Genuine Australian
Waltzing Matilda's Labradoodles
Feel free to give us a call if you have any questions. We love to talk about our doodles : 410-796-1231
| Pedigree of: Waltzing Matilda's Crimson Cymry | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| Sun Valley's Master Jaden | Hudson The Super | Tegans The Porter | Tegan Park The Bellman |
| Tegan Park Illusive Shine 020750 | |||
| Tegans Fairytail | Tegan Park Aladdin 007051 | ||
| Tegan Park Red Embers 001545 | |||
| Tegan Park Irish Jade ALAA-009934 | Tegan Park Copper Expose' 004680 | Rutlands Copper Art | |
| Tegan Park Rippell 001551 | |||
| Tegan Park Irish Sunset | Tegan Park Legacy | ||
| Tegan Park Irish Essence 000317 | |||
| Waltzing Matilda's Kyah Rose ALAA-019314 | Spring Creeks Seeker of Legends ALAA-01316 | aAprina Elusive Legend ALAA-007708 | Rutlands Funnie Fella ALAA-000785 |
| Rutlands Redd Elu ALAA-001405 | |||
| Southern Charms Illustrious Starlet ALAA-007429 | Tegan Park Casper ALAA-005410 | ||
| Southern Charms Kalie ALAA-005649 | |||
| Primetime GorgeousDoodles Goldie ALAA-008167 | Tegan Park Neptune | Tegan Park Firestone ALAA-000154 | |
| Tegan Park Ariel | |||
| Avonlee's Brittany | Tegan Park Surprise Pac | ||
| Rialtos Free as a Breeze |
Waltzing Matilda's Crimson Cymry