Genuine Australian
Waltzing Matilda's Labradoodles
Feel free to give us a call if you have any questions. We love to talk about our doodles : 410-796-1231
| Pedigree of: Waltzing Matilda's Hobson's Choice | |||||||||||||||||||||
|
|||||||||||||||||||||
| Rivermist Hampton | Tegan Park aAprina's Red Tashaun | Tegan Park Whiz Kid | Tegan Park Streeter Kid |
| Tegan Park Red N' Sweet | |||
| Tegan Park Panda Bear | Tegan Park Shannon | ||
| Rutlands Goldie Girl | |||
| Primetime Sienna | Canadoodle Primetimes Cimarron ALAA-000267 | Tegan Park Surprise Pac | |
| Glintondales Sewanka | |||
| Rutlands Lil Blossom | Rutlands Chimney Sweep | ||
| Rutlands Peach Pie ALAA-000335 | |||
| Rivermist Rennie | Primetime's Quincy | Canadoodle Primetimes Cimarron ALAA-000267 | Tegan Park Surprise Pac |
| Glintondales Sewanka | |||
| Rutlands Shu Shu | Tegan Park Shannon | ||
| Rutlands Alecia | |||
| Rutlands Redd Elu ALAA-001405 | Standard Majestic Ultra Red | Peirlyham Smalto Future | |
| Majestic Dancing Red Dolly | |||
| Rutlands Clementine ALAA-000275 | Rutlands Copper Art | ||
| Rutlands Flower Child |
Waltzing Matilda's Hobson's Choice