Waltzing Matilda's Wine Maker Storm "Ernie"
Pedigree of: Waltzing Matilda's Winemaker Storm AKA Ernie | |||||||||||||||||||||
|
Gail's Suave Spencer ALAA-028376 | Hale's Raising The Stakes ALAA-012911 | Birdwalk's Jammies ALAA-008243 | Birdwalk's Raggedy Andy ALAA-008241 |
Birdwalk's Bashful ALAA-008242 | |||
Four Paws Mamie Smith ALAA-008981 | CB | ||
Four Paws Rita | |||
Marvelous Molly ALAA-028375 | Sisco's Red Hot Chili 004586 | Sisco and Tams Red Bijou 002852 | |
Ambrosia's Breezin Through 009692 | |||
Hale's Deanna Girl ALAA-003680 | Brookglen Choc-O-Bar | ||
Krissy's Ashley | |||
CanadianDoodles Petite Syrah ALAA-032293 | Springville Zippity Doo Dah ALAA-023086 | Springville Samba ALAA-017917 | Koala Mars of Springville ALAA-013262 |
Cheyenne Valley Black Velvet ALAA-008273 | |||
Walkin Park Salsa ALAA-017433 | Springville Maximillion | ||
Springville Ginger Spice ALAA-003629 | |||
Canadian Doodles Shiraz ALAA- 025262 | Dehler's Jack of Hearts | Delfonessa's Thaddeus | |
All Dolly'd Up 019582 | |||
Canadian Doodles Rosie ALAA- 025262 | Morning Smile Sabastian ALAA-005385 | ||
Morning Smile Cassonade ALAA-007060 |
Waltzing Matilda's Labradoodles
Feel free to give us a call if you have any questions. We love to talk about our doodles : 410-796-1231
Genuine Australian